Friends and Family Test
The NHS Friends and Family Test (FFT) is a way of gathering your feedback, so we can continually review our service. Your feedback will help us learn more about what you think of your experience – what you like and what you think we could improve. Ultimately, you’re helping us to make changes that will ensure we can offer the best possible care.
Results
| Month | Don’t know | Good | Neither good nor poor | Poor | Very good | Very poor | Grand Total |
| 2023 | |||||||
| Apr | 9 | 54 | 63 | ||||
| May | 18 | 3 | 96 | 1 | 118 | ||
| Jun | 11 | 1 | 37 | 49 | |||
| Jul | 25 | 2 | 1 | 90 | 118 | ||
| Aug | 1 | 11 | 3 | 2 | 106 | 123 | |
| Sep | 16 | 3 | 89 | 108 | |||
| Oct | 1 | 11 | 1 | 2 | 78 | 93 | |
| Nov | 18 | 5 | 64 | 1 | 88 | ||
| Dec | 13 | 4 | 1 | 64 | 1 | 83 | |
| 2024 | |||||||
| Jan | 16 | 1 | 3 | 76 | 1 | 97 | |
| Feb | 11 | 3 | 91 | 105 | |||
| Mar | 5 | 1 | 1 | 74 | 1 | 82 | |
| Apr | 11 | 1 | 86 | 98 | |||
| May | 1 | 8 | 2 | 76 | 1 | 88 |
